Shoes Haix in model Airpower XR91 with 4-layer Crosstech membrane that superior penetration resistance against blood and body fluids (protection against blood borne bacteria and virus).
Rubber sole with robust street tread, superior bending comfort, highly wear resistant, non-slip traction - even in cold weather. The low-weight PU, impact-absorbing wedge ensures outstanding walking characteristics. Very good insulation from heat and cold. The sole is resistant against heat, flames, oil and gasoline, non-marking.
AS System adapt to the foot provides comfort during long use. Extra protection and abrasion resistance due to external tpu cap. Anatomically formed and ultralight protective toe cap made of fiber-reinforced plastic for highest safety requirements.
Sun Reflect System reduces the heating effect of the upper leather by direct sunlight
Thanks to special function shoes provide "pumping" of fresh air to the inside of shoe during each single foot movement (moist air is released, and fresh flows through openings in the upper part of the shoe).
Brand-new product in original packaging. There's a manufacturer's warranty for 12 months.
Footwear available within 14-20 days from order. Shoes in sizes from 12,5 to 15 are 20% more expensive due to higher prices of these sizes at manufacturer.
Pigments in the black leather used in the boot’s construction reflect the sunlight in order to avoid any unnecessary heating.
The HAIX® Climate system uses the pumping movement, which permits air circulation with every step – warm air is released and fresh air comes in through the vent holes at the top of the boot.
Brand new product.
Size | UK | BW | US | EU |
---|---|---|---|---|
UK 3,5; EU 36; US:4,5; BW 230 | 3.5 | 230 | 4.5 | 36 |
UK 4.5; EU 37; US 5.5; BW 240 | 4.5 | 240 | 5.5 | 37 |
UK 5; EU 38;US:6; BW 245 | 5 | 245 | 6 | 38 |
UK 5.5; EU 39; US:6,5; BW 250 | 5.5 | 250 | 6.5 | 39 |
UK 6; EU 39; US 7; BW 255 | 6 | 255 | 7 | 39 |
UK 6.5; EU 40; US 7.5; BW 255 | 6.5 | 255 | 7.5 | 40 |
UK 7; EU 41; US:8; BW 260 | 7 | 260 | 8 | 41 |
UK 7.5; EU 41; US 8.5; BW 265 | 7.5 | 265 | 8.5 | 41 |
UK 8; EU 42; US 9; BW 270 | 8 | 270 | 9 | 42 |
UK 8.5; EU 43; US 9.5; BW 275 | 8.5 | 275 | 9.5 | 43 |
UK 9; EU 43; US 10; BW 280 | 9 | 280 | 10 | 43 |
UK 9.5; EU 44; US 10.5; BW 285 | 9.5 | 285 | 10.5 | 44 |
UK 10; EU 45; US 11; BW 290 | 10 | 290 | 11 | 45 |
UK 10.5; EU 45; US 11.5; BW 290 | 10.5 | 290 | 11.5 | 45 |
UK 11; EU 46; US 12; BW 295 | 11 | 295 | 12 | 46 |
UK 11.5; EU 47; US 12.5; BW 300 | 11.5 | 300 | 12.5 | 47 |
UK 12; EU 47; US 13; BW 305 | 12 | 305 | 13 | 47 |
Rozmiar BW odpowiada długości stopy na jaką obuwie jest przeznaczone. Wkładka jest odpowiednio większa w celu zachowania komfortu.