The HAIX® BLACK EAGLE Safety 50 High is characterised by an exceptional light weight, excellent heel support and comfort and is at the same time an absolute professional boot.
The durable outer leather with a thickness of 1,8 – 2,0 mm is extremely resistant to all angles and edges of everyday work. The protective cover on the toe guarantees a longer service life as it offers extra protection and maximum abrasion resistance.
Its padded rubber sole resists abrasion and puncture caused by sharp objects (Kevlar insole). It offers a high bending comfort and excellent running properties. It is non-slip, heat-resistant, oil- and petrol-resistant and has a good adhesive tread for different terrain and weather conditions.
The shoe nose is metal-free and has a composite stiffness that provides safety and protection against toe damage.
The shoe features a GORE-TEX membrane that is abrasion-resistant, waterproof and breathable, keeping the foot dry and not sweating. The additional SUN REFLECT system reduces the heating of the leather of the shoes by direct sunlight.
The shoe offers all-round protection for the foot, as it is puncture-resistant, waterproof, non-slip and shock-resistant. This is ensured by the high requirements of the highest safety class S3.
The Black Eagle Safety 50 high also offers a safe feeling when working with electronic components, as it is electrostatically conductive – this is ensured by ESD in accordance with DIN EN 61 340-5.
Brand new shoes in original packaging. Manufacturer’s warranty 12 months.
Shoes are available within 14-20 days of ordering. Shoes in sizes 12,5- 15 20% more expensive due to the increased prices of these sizes at the manufacturer.
Pigments in the black leather used in the boot’s construction reflect the sunlight in order to avoid any unnecessary heating.
Brand new product.
Size | UK | BW | US | EU | Długość wkładki |
---|---|---|---|---|---|
UK 3; EU 35; US 4; BW 225 | 3 | 225 | 4 | 35 | 23,9 cm |
UK 3,5; EU 36; US:4,5; BW 230 | 3.5 | 230 | 4.5 | 36 | 23,9 cm |
UK 4; EU 37; US 5; BW 235 | 4 | 235 | 5 | 37 | 24,4 cm |
UK 4.5; EU 37; US 5.5; BW 240 | 4.5 | 240 | 5.5 | 37 | 25 cm |
UK 5; EU 38;US:6; BW 245 | 5 | 245 | 6 | 38 | 25,2 cm |
UK 5.5; EU 39; US:6,5; BW 250 | 5.5 | 250 | 6.5 | 39 | 25,6 cm |
UK 6; EU 39; US 7; BW 255 | 6 | 255 | 7 | 39 | 26 cm |
UK 6.5; EU 40; US 7.5; BW 255 | 6.5 | 255 | 7.5 | 40 | 26,5 cm |
UK 7; EU 41; US:8; BW 260 | 7 | 260 | 8 | 41 | 26,7 cm |
UK 7.5; EU 41; US 8.5; BW 265 | 7.5 | 265 | 8.5 | 41 | 27,2 cm |
UK 8; EU 42; US 9; BW 270 | 8 | 270 | 9 | 42 | 27,8 cm |
UK 8.5; EU 43; US 9.5; BW 275 | 8.5 | 275 | 9.5 | 43 | 28,2 cm |
UK 9; EU 43; US 10; BW 280 | 9 | 280 | 10 | 43 | 28,7 cm |
UK 9.5; EU 44; US 10.5; BW 285 | 9.5 | 285 | 10.5 | 44 | 29 cm |
UK 10; EU 45; US 11; BW 290 | 10 | 290 | 11 | 45 | 29,4 cm |
UK 10.5; EU 45; US 11.5; BW 290 | 10.5 | 290 | 11.5 | 45 | 29,8 cm |
UK 11; EU 46; US 12; BW 295 | 11 | 295 | 12 | 46 | 30,3 cm |
UK 11.5; EU 47; US 12.5; BW 300 | 11.5 | 300 | 12.5 | 47 | 30,7 cm |
UK 12; EU 47; US 13; BW 305 | 12 | 305 | 13 | 47 | 31,5 cm |
UK 12.5; EU 48; US 13.5; BW 310 | 12.5 | 310 | 13.5 | 48 | 31,6 cm |
UK 13; EU 48; US 14; BW 310 | 13 | 310 | 14 | 48 | 32 cm |
UK 13.5; EU 49; US 14.5; BW 315 | 13.5 | 315 | 14.5 | 49 | 32,3 cm |
UK 14; EU 50; US 15; BW 320 | 14 | 320 | 15 | 50 | 32,8 cm |
UK 14.5; EU 50; US 15.5; BW 325 | 14.5 | 325 | 15.5 | 50 | 33,5 cm |
UK 15; EU 51; US 16; BW 330 | 15 | 330 | 16 | 51 | 33,7 cm |
Rozmiar BW odpowiada długości stopy na jaką obuwie jest przeznaczone. Wkładka jest odpowiednio większa w celu zachowania komfortu.