Shoes produced by well-known company Haix in the model Nevada Pro. The upper of the footwear is made of hydrophobic and breatchable (5.0 mg/cm²/h) leather with a thickness of 2.0 - 2.2 mm. Shoes is equipped with composite toe cap.
Nevada Pro shoes were created with to maximize the comfort and safety for all users. Upper material is waterproof leather, hydrophobised and breathable.
its rubber, non-marking soles with cushioning are resistant to abrasion and punctures done with sharp objects. This type of sole provides high comfort and excellent bending properties during walking, it insultates from heat and cold, is oil- and petrol resistant. This model has composite toe caps covered with rubber that serve as a guard against damaging of tips.
They have the "Sun Reflect" system which reduces the heating effect of shoes' leather caused by direct sunlight. For construction of the interior part was used a breathable material which ensures evaporation of excess moisture.
ButyBrand new product in a original packing. Producer warranty 12 months.
Footwear available within 14-20 days from order. Shoes in sizes from 12,5 to 15 are 20% more expensive due to higher prices of these sizes at manufacturer.
Pigments in the black leather used in the boot’s construction reflect the sunlight in order to avoid any unnecessary heating.
Brand new product.
Size | UK | BW | US | EU |
---|---|---|---|---|
UK 3; EU 35; US 4; BW 225 | 3 | 225 | 4 | 35 |
UK 3; EU 35; US 4; BW 225 Female | 3 | 225 | 4 | 35 |
UK 3,5; EU 36; US:4,5; BW 230 | 3.5 | 230 | 4.5 | 36 |
UK 3,5; EU 36; US:4,5; BW 230 Female | 3.5 | 230 | 4.5 | 36 |
UK 4; EU 37; US 5; BW 235 | 4 | 235 | 5 | 37 |
UK 4.5; EU 37; US 5.5; BW 240 | 4.5 | 240 | 5.5 | 37 |
UK 4.5; EU 37; US 5.5; BW 240 Female | 4.5 | 240 | 5.5 | 37 |
UK 5; EU 38;US:6; BW 245 | 5 | 245 | 6 | 38 |
UK 5; EU 38;US:6; BW 245 Female | 5 | 245 | 6 | 38 |
UK 5.5; EU 39; US:6,5; BW 250 | 5.5 | 250 | 6.5 | 39 |
UK 6; EU 39; US 7; BW 255 | 6 | 255 | 7 | 39 |
UK 6; EU 39; US:7; BW 255 Female | 6 | 255 | 7 | 39 |
UK 6.5; EU 40; US 7.5; BW 255 | 6.5 | 255 | 7.5 | 40 |
UK 7; EU 41; US:8; BW 260 | 7 | 260 | 8 | 41 |
UK 7.5; EU 41; US 8.5; BW 265 | 7.5 | 265 | 8.5 | 41 |
UK 9.5; EU 44; US 10.5; BW 285 | 9.5 | 285 | 10.5 | 44 |
UK 10.5; EU 45; US 11.5; BW 290 | 10.5 | 290 | 11.5 | 45 |
UK 11.5; EU 47; US 12.5; BW 300 | 11.5 | 300 | 12.5 | 47 |
UK 12; EU 47; US 13; BW 305 | 12 | 305 | 13 | 47 |
UK 12.5; EU 48; US 13.5; BW 310 | 12.5 | 310 | 13.5 | 48 |
UK 13; EU 48; US 14; BW 310 | 13 | 310 | 14 | 48 |
UK 13.5; EU 49; US 14.5; BW 315 | 13.5 | 315 | 14.5 | 49 |
UK 14; EU 50; US 15; BW 320 | 14 | 320 | 15 | 50 |
UK 14.5; EU 50; US 15.5; BW 325 | 14.5 | 325 | 15.5 | 50 |
UK 15; EU 51; US 16; BW 330 | 15 | 330 | 16 | 51 |
Rozmiar BW odpowiada długości stopy na jaką obuwie jest przeznaczone. Wkładka jest odpowiednio większa w celu zachowania komfortu.