Safety shoes manufactured by renowned German company HAIX from Black Eagle line. Model is designed to use in summer seasons.
Shoes made according to CE EN ISO 20345:2011 S1P HRO HI SRC (cat. S1 P). Footwear Haix® Black Eagle Safety 61 in Low version characterise by high breathability because its upper is made of microfibre. The inside of the shoes is resistant to abrasions. The shoes are electrostatic and meet the standard EN 61340-4-3: 2002.
The shoe has a comfortable, antibacterial insole that effectively removes excess moisture thanks to the use of airflow channels. A properly profiled heel area pads the foot. Its non-coloring outsole with cushioning is resistant to abrasion and punctures caused by sharp objects (Kevlar insole). It offers a high bending comfort and excellent running properties. It is non-slip, resistant to heat, oil and petrol and has a good grip tread for use in different terrain and weather conditions.
The fiber-reinforced composite cap offers security and protection against damage to the fingers. The shoes are equipped with a quick lacing system that aims to adapt the shoes optimally to the feet of the wearer.
Brand-new product in original packaging. There's manufacturer's warranty for 12 months. Shoes in size from 12,5 to 15 are 20% more expensive because of higher prices of these sizes at manufacturer.
Brand new product.
Size | UK | BW | US | EU |
---|---|---|---|---|
UK 3; EU 35; US 4; BW 225 Women's | 3 | 225 | 4 | 35 |
UK 3.5; EU 36; US 4.5; BW 230 | 3.5 | 230 | 4.5 | 36 |
UK 4; EU 37; US 5; BW 235 | 4 | 235 | 5 | 37 |
UK 4.5; EU 37; US 5.5; BW 240 | 4.5 | 240 | 5.5 | 37 |
UK 5; EU 38; US 6; BW 245 | 5 | 245 | 6 | 38 |
UK 5.5; EU 39; US 6.5; BW 250 | 5.5 | 250 | 6.5 | 39 |
UK 6; EU 39; US 7; BW 255 | 6 | 255 | 7 | 39 |
UK 6.5; EU 40; US 7.5; BW 255 | 6.5 | 255 | 7.5 | 40 |
UK 7; EU 41; US 8; BW 260 | 7 | 260 | 8 | 41 |
UK 7.5; EU 41; US 8.5; BW 265 | 7.5 | 265 | 8.5 | 41 |
UK 8; EU 42; US 9; BW 270 | 8 | 270 | 9 | 42 |
UK 8.5; EU 43; US 9.5; BW 275 | 8.5 | 275 | 9.5 | 43 |
UK 9; EU 43; US 10; BW 280 | 9 | 280 | 10 | 43 |
UK 9.5; EU 44; US 10.5; BW 285 | 9.5 | 285 | 10.5 | 44 |
UK 10; EU 45; US 11; BW 290 | 10 | 290 | 11 | 45 |
UK 10.5; EU 45; US 11.5; BW 290 | 10.5 | 290 | 11.5 | 45 |
UK 11; EU 46; US 12; BW 295 | 11 | 295 | 12 | 46 |
UK 11.5; EU 47; US 12.5; BW 300 | 11.5 | 300 | 12.5 | 47 |
UK 12; EU 47; US 13; BW 305 | 12 | 305 | 13 | 47 |
UK 12.5; EU 48; US 13.5; BW 310 | 12.5 | 310 | 13.5 | 48 |
UK 13; EU 48; US 14; BW 310 | 13 | 310 | 14 | 48 |
UK 13.5; EU 49; US 14.5; BW 315 | 13.5 | 315 | 14.5 | 49 |
UK 14; EU 50; US 15; BW 320 | 14 | 320 | 15 | 50 |
UK 14.5; EU 50; US 15.5; BW 325 | 14.5 | 325 | 15.5 | 50 |
UK 15; EU 51; US 16; BW 330 | 15 | 330 | 16 | 51 |
BW size corresponds to the length of the foot for which the shoes are intended. The insole is appropriately larger to maintain comfort.