Shoes Haix in model Airpower XR1® thanks to the use of CROSSTECH laminate technology footwear provides durable resistance to penetration of liquids such as blood and body fluids. The non-woven insole inside the shoe absorbs moisture well. Shoes are equipped with non-slip, oil and petrol resistant sole, which has a kinetic energy absorption system and remembers the shape of the foot. SUN REFLECT system reduces the heating effect of shoe leather caused by direct sunlight. They are equipped with patented Haix Lacing System.
Tips of shoes are equipped with a metal elements covered with an additional layer of leather. Thanks to special function shoes provide "pumping" of fresh air to the inside of shoe during each single foot movement (moist air is released, and fresh flows through openings in the upper part of the shoe).
Shoes are new, rated by the manufacturer among the group of the second quality footwear. They have cosmetic defects. It is possible that the boots may not be as durable as the same first quality boots.
Despite the fact that the boots are not full-value footwear is much higher quality than similar purpose footwear in this price class.
Footwear hasn't got the manufacturer's warranty. It is possible to return them within 14 days of a receipt of the package, on condition that they have no signs of use.
Customers that are interested in full-value footwear we recommend to look at our offer with the first quality footwear.
Pigments in the black leather used in the boot’s construction reflect the sunlight in order to avoid any unnecessary heating.
The HAIX® Climate system uses the pumping movement, which permits air circulation with every step – warm air is released and fresh air comes in through the vent holes at the top of the boot.
Shoes are new, rated by the manufacturer among the group of the second quality footwear. They have cosmetic defects. It is possible that the boots would not be as durable as the same first quality boots. Despite the fact that the boots are not full-value footwear is much higher quality than similar purpose footwear in this price class.
Size | UK | BW | US | EU |
---|---|---|---|---|
UK 3; EU 35; US 4; BW 225 Female | 3 | 225 | 4 | 35 |
UK 3,5; EU 36; US:4,5; BW 230 Female | 3.5 | 230 | 4.5 | 36 |
UK 4; EU 37; US:5; BW 235 Female | 4 | 235 | 5 | 37 |
UK 4.5; EU 37; US 5.5; BW 240 Female | 4.5 | 240 | 5.5 | 37 |
UK 5; EU 38;US:6; BW 245 Female | 5 | 245 | 6 | 38 |
UK 5.5; EU 39; US:6,5; BW 250 Female | 5.5 | 250 | 6.5 | 39 |
UK 6; EU 39; US 7; BW 255 | 6 | 255 | 7 | 39 |
UK 6; EU 39; US:7; BW 255 Female | 6 | 255 | 7 | 39 |
UK 6.5; EU 40; US 7.5; BW 255 | 6.5 | 255 | 7.5 | 40 |
UK 6.5; EU 40; US 7,5; BW 255 Female | 6.5 | 255 | 7.5 | 40 |
UK 7; EU 41; US:8; BW 260 | 7 | 260 | 8 | 41 |
UK 7; EU 41;US:8; BW 260 Female | 7 | 260 | 8 | 41 |
UK 7.5; EU 41; US 8.5; BW 265 | 7.5 | 265 | 8.5 | 41 |
UK 7.5; EU 41; US 8,5; BW 265 Female | 7.5 | 265 | 8.5 | 41 |
UK 8; EU 42; US 9; BW 270 | 8 | 270 | 9 | 42 |
UK 8; EU 42; US 9; BW 270 Female | 8 | 270 | 9 | 42 |
UK 8.5; EU 43; US 9.5; BW 275 | 8.5 | 275 | 9.5 | 43 |
UK 9; EU 43; US 10; BW 280 | 9 | 280 | 10 | 43 |
UK 9; EU 43; US 10; BW 280 Female | 9 | 280 | 10 | 43 |
UK 9.5; EU 44; US 10.5; BW 285 | 9.5 | 285 | 10.5 | 44 |
UK 10; EU 45; US 11; BW 290 | 10 | 290 | 11 | 45 |
UK 10.5; EU 45; US 11.5; BW 290 | 10.5 | 290 | 11.5 | 45 |
UK 11; EU 46; US 12; BW 295 | 11 | 295 | 12 | 46 |
UK 11.5; EU 47; US 12.5; BW 300 | 11.5 | 300 | 12.5 | 47 |
UK 12; EU 47; US 13; BW 305 | 12 | 305 | 13 | 47 |
UK 12.5; EU 48; US 13.5; BW 310 | 12.5 | 310 | 13.5 | 48 |
UK 13; EU 48; US 14; BW 310 | 13 | 310 | 14 | 48 |
UK 13.5; EU 49; US 14.5; BW 315 | 13.5 | 315 | 14.5 | 49 |
UK 14; EU 50; US 15; BW 320 | 14 | 320 | 15 | 50 |
UK 14.5; EU 50; US 15.5; BW 325 | 14.5 | 325 | 15.5 | 50 |
UK 15; EU 51; US 16; BW 330 | 15 | 330 | 16 | 51 |
Rozmiar BW odpowiada długości stopy na jaką obuwie jest przeznaczone. Wkładka jest odpowiednio większa w celu zachowania komfortu.