Free delivery from 23,15 €
Safe shopping
Idosell security badge
Shoes Haix Airpower XR1® CROSSTECH (605117 / 605120)
Shoes Haix Airpower XR1® CROSSTECH (605117 / 605120)
Shoes Haix Airpower XR1® CROSSTECH (605117 / 605120)
Shoes Haix Airpower XR1® CROSSTECH (605117 / 605120)
Shoes Haix Airpower XR1® CROSSTECH (605117 / 605120)
Shoes Haix Airpower XR1® CROSSTECH (605117 / 605120)

Shoes Haix Airpower XR1® CROSSTECH (605117 / 605120)

Condition
Size
249,82 € - 299,60 €
incl. VAT / pair
Regular price / pair
of
14 days for easy returns
This product is not available in a stationary store
Safe shopping
Deferred Payments. Buy now, pay in 30 days, if you don't return it
Buy now, pay later - 4 steps
When choosing a payment method, select PayPo.PayPo - buy now, pay later
PayPo will pay your bill in the store.
On the PayPo website, verify your information and enter your social security number.
After receiving your purchase, you decide what suits you and what doesn't. You can return part or all of your order - then the amount payable to PayPo will also be reduced.
Within 30 days of purchase, you pay PayPo for your purchases at no additional cost. If you wish, you spread your payment over installments.
Product sold out
You will receive an email notification from us when the product is available again.
Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Contact details entered above are not used to send newsletters or other advertisements. When you sign up to be notified, you hereby agree to receive only a one-time notification of a product re-availability.

Shoes manufactured by the renowned company Haix in model Airpower XR1, made of waterproof, hydrophobic leather with bretheable properties.

The interior part of shoe, made in CROSSTECH Laminate Technology ensures comfort and safety during use and provides durable resistance to penetration of liquids such as blood and body fluids.

The non-woven insole inside the shoe absorbs moisture well. Shoes are equipped with non-slip, oil and petrol resistant sole, which has a kinetic energy absorption system and remembers the shape of the foot. 

SUN REFLECT system reduces the heating effect of shoe leather caused by direct sunlight. They are equipped with patented Haix Lacing System.

Tips of shoes are equipped with a metal elements covered with an additional layer of leather. Thanks to special function shoes provide "pumping" of fresh air to the inside of shoe during each single foot movement (moist air is released, and fresh flows through openings in the upper part of the shoe).

Brand-new product in original packaging. There's a manufacturer's warranty for 12 months.

Footwear available within 14-20 days from order. Shoes in sizes from 12,5 to 15 are 20% more expensive due to higher prices of these sizes at manufacturer.

Brand
Symbol
5718
Producer code
UK 3; EU 35; US 4; BW 225 Women's4044465295430
UK 3.5; EU 36; US 4.5; BW 230 Women's4044465295447
UK 4; EU 37; US 5; BW 235 Women's4044465295454
UK 4.5; EU 37; US 5.5; BW 240 Women's4044465295461
UK 5; EU 38; US 6; BW 245 Women's4044465295478
UK 5.5; EU 39; US 6.5; BW 250 Women's4044465295485
UK 6; EU 39; US 7; BW 2554044465257094
UK 6; EU 39; US 7; BW 255 Women's4044465295492
UK 6.5; EU 40; US 7.5; BW 2554044465257100
UK 6.5; EU 40; US 7.5; BW 255 Women's4044465295508
UK 7; EU 41; US 8; BW 2604044465257117
UK 7; EU 41; US 8; BW 260 Women's4044465295515
UK 7.5; EU 41; US 8.5; BW 2654044465257124
UK 7.5; EU 41; US 8.5; BW 265 Women's4044465295522
UK 8; EU 42; US 9; BW 2704044465257131
UK 8; EU 42; US 9; BW 270 Women's4044465295539
UK 8.5; EU 43; US 9.5; BW 2754044465257148
UK 9; EU 43; US 10; BW 2804044465257155
UK 9; EU 43; US 10; BW 280 Women's4044465295553
UK 9.5; EU 44; US 10.5; BW 2854044465257162
UK 10; EU 45; US 11; BW 2904044465257179
UK 10.5; EU 45; US 11.5; BW 2904044465257186
UK 11; EU 46; US 12; BW 2954044465257193
UK 11.5; EU 47; US 12.5; BW 3004044465257209
UK 12; EU 47; US 13; BW 3054044465257216
UK 12.5; EU 48; US 13.5; BW 3104044465257223
UK 13; EU 48; US 14; BW 3104044465257230
UK 13.5; EU 49; US 14.5; BW 3154044465257247
UK 14; EU 50; US 15; BW 3204044465257254
UK 14.5; EU 50; US 15.5; BW 3254044465257261
UK 15; EU 51; US 16; BW 3304044465257278
Technical data
grain leather
CROSSTECH® membrane
quick lacing system
safety class S2
weight 937 g
leather of 2.0 – 2.2 mm thickness
Sun Reflect systemMore

Pigments in the black leather used in the boot’s construction reflect the sunlight in order to avoid any unnecessary heating.

meet the standard EN ISO 20345
HAIX Climate SystemMore

The HAIX® Climate system uses the pumping movement, which permits air circulation with every step – warm air is released and fresh air comes in through the vent holes at the top of the boot.

HAIX Vario Wide Fit SystemMore

Individually adjust the width of the shoe with 3 different insoles: the red insole (medium) comes with the shoe. Yellow (wide) and blue (narrow) color insert must be ordered separately.

Certification according to
CE EN ISO 20345:2011 S3 HRO HI CI WR SRC
Safety class
S3
Condition
brand-newMore

Brand new product.

Weight
2165 g
Made
in Europe
Gwarancja niższej ceny
Znajdziesz taniej? Dostaniesz lepszą ofertę!
Do you need help? Do you have any questions?Ask a question and we'll respond promptly, publishing the most interesting questions and answers for others.
Ask a question
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Write your opinion
Your opinion:
5/5
Add your own product photo:
SizeUKBWUSEU
UK 3; EU 35; US 4; BW 225 Women's3225435
UK 3.5; EU 36; US 4.5; BW 230 Women's3.52304.536
UK 4; EU 37; US 5; BW 235 Women's4235537
UK 4.5; EU 37; US 5.5; BW 240 Women's4.52405.537
UK 5; EU 38; US 6; BW 245 Women's5245638
UK 5.5; EU 39; US 6.5; BW 250 Women's5.52506.539
UK 6; EU 39; US 7; BW 2556255739
UK 6; EU 39; US 7; BW 255 Women's6255739
UK 6.5; EU 40; US 7.5; BW 2556.52557.540
UK 6.5; EU 40; US 7.5; BW 255 Women's6.52557.540
UK 7; EU 41; US 8; BW 2607260841
UK 7; EU 41; US 8; BW 260 Women's7260841
UK 7.5; EU 41; US 8.5; BW 2657.52658.541
UK 7.5; EU 41; US 8.5; BW 265 Women's7.52658.541
UK 8; EU 42; US 9; BW 2708270942
UK 8; EU 42; US 9; BW 270 Women's8270942
UK 8.5; EU 43; US 9.5; BW 2758.52759.543
UK 9; EU 43; US 10; BW 28092801043
UK 9; EU 43; US 10; BW 280 Women's92801043
UK 9.5; EU 44; US 10.5; BW 2859.528510.544
UK 10; EU 45; US 11; BW 290102901145
UK 10.5; EU 45; US 11.5; BW 29010.529011.545
UK 11; EU 46; US 12; BW 295112951246
UK 11.5; EU 47; US 12.5; BW 30011.530012.547
UK 12; EU 47; US 13; BW 305123051347
UK 12.5; EU 48; US 13.5; BW 31012.531013.548
UK 13; EU 48; US 14; BW 310133101448
UK 13.5; EU 49; US 14.5; BW 31513.531514.549
UK 14; EU 50; US 15; BW 320143201550
UK 14.5; EU 50; US 15.5; BW 32514.532515.550
UK 15; EU 51; US 16; BW 330153301651

BW size corresponds to the length of the foot for which the shoes are intended. The insole is appropriately larger to maintain comfort.

IdoSell Trusted Reviews
4.92 / 5.00 1704 reviews
IdoSell Trusted Reviews
2022-08-28
Super schneller Versand. Top Qualität wie beschrieben.
2022-04-06
Thank you a lot for the great quality and excellent support!
This page uses cookie files to provide its services in accordance to Cookies Usage Policy. You can determine conditions of storing or access to cookie files in your web browser.
Close
pixel