Low weight tactical shoes from Black Eagle series, in the lates model 2.0 V T. The sole characterised by excellent grip on a variety of terrains, even in the cold. Shoes ensure excellent breathability. The upper is made of velour leather and textile combination thanks that the shoes are highly breathable. The Haix Climate system uses the pumping movement, which permits air circulation with every step – warm air is released through the Micro-Dry lining at the top of the boot leg.
Non-marking sole made of rubber mixture for long durability, additionally is resistant to abrasion, oil, gasoline and hot and cold (EN ISO 20347:2012). Additionally provide antislip properties. Shoes are equipped with quick lacing system to adapt to shoe to the user's feet and hold the ankle. Shoes also have anatomically formed, exchangeable, washable insert which wicks moisture out and dries quickly. Shoes without Gore-tex membrane.
Brand-new product in original packaging. There's a manufacturer's warranty for 12 months.
Footwear available within 14-20 days from order. Shoes in sizes from 12,5 to 15 are 20% more expensive due to higher prices of these sizes at manufacturer.
The HAIX® Climate system uses the pumping movement, which permits air circulation with every step – warm air is released and fresh air comes in through the vent holes at the top of the boot.
Brand new product.
Size | UK | BW | US | EU | Długość wkładki |
---|---|---|---|---|---|
UK 3; EU 35; US 4; BW 225 | 3 | 225 | 4 | 35 | 23,9 cm |
UK 3,5; EU 36; US:4,5; BW 230 | 3.5 | 230 | 4.5 | 36 | |
UK 4; EU 37; US 5; BW 235 | 4 | 235 | 5 | 37 | |
UK 4.5; EU 37; US 5.5; BW 240 | 4.5 | 240 | 5.5 | 37 | 24,7 cm |
UK 5; EU 38;US:6; BW 245 | 5 | 245 | 6 | 38 | 25,2 cm |
UK 5.5; EU 39; US:6,5; BW 250 | 5.5 | 250 | 6.5 | 39 | 25,6 cm |
UK 6; EU 39; US 7; BW 255 | 6 | 255 | 7 | 39 | 26,1 cm |
UK 6.5; EU 40; US 7.5; BW 255 | 6.5 | 255 | 7.5 | 40 | 26,7 cm |
UK 7; EU 41; US:8; BW 260 | 7 | 260 | 8 | 41 | 27 cm |
UK 7.5; EU 41; US 8.5; BW 265 | 7.5 | 265 | 8.5 | 41 | 27,5 cm |
UK 8; EU 42; US 9; BW 270 | 8 | 270 | 9 | 42 | 27,9 cm |
UK 8.5; EU 43; US 9.5; BW 275 | 8.5 | 275 | 9.5 | 43 | 28,3 cm |
UK 9; EU 43; US 10; BW 280 | 9 | 280 | 10 | 43 | 28,7 cm |
UK 9.5; EU 44; US 10.5; BW 285 | 9.5 | 285 | 10.5 | 44 | 29,1 cm |
UK 10.5; EU 45; US 11.5; BW 290 | 10.5 | 290 | 11.5 | 45 | 30,1 cm |
UK 11; EU 46; US 12; BW 295 | 11 | 295 | 12 | 46 | 30,5 cm |
UK 11.5; EU 47; US 12.5; BW 300 | 11.5 | 300 | 12.5 | 47 | 30,9 cm |
UK 12; EU 47; US 13; BW 305 | 12 | 305 | 13 | 47 | 31,3 cm |
UK 13; EU 48; US 14; BW 310 | 13 | 310 | 14 | 48 | 32 cm |
UK 14; EU 50; US 15; BW 320 | 14 | 320 | 15 | 50 | |
UK 15; EU 51; US 16; BW 330 | 15 | 330 | 16 | 51 | 33,5 cm |
Rozmiar BW odpowiada długości stopy na jaką obuwie jest przeznaczone. Wkładka jest odpowiednio większa w celu zachowania komfortu.