Workwear manufactured by renowned German company HAIX from BLACK EAGLE line. Made of high quality materials that ensure a high comfort and safety.
Shoes BLACK EAGLE Safety HAIX® 40 Low are characterised by a unique lightness, excellent heel keeping and comfort, while being fully professional footwear. They are made according to the specification CE EN ISO 20345: 2011 S3 HRO HI CI WR SRC.
Modern, light weight and sporty sole construction with rubber/PU street/terrain tread, abrasion-proof, for enhanced toe-to-heel support, ideal for cold weather conditions. The lightweight PU cushioning wedge provides optimum wear comfort. Excellent thermal insulation. The nonmarking outer sole is resistant to heat, oil and gasoline. Flexible, lightweight and metal-free sole with METAL FREE insert. Anatomically formed and ultralight protective toe cap made of fiber-reinforced plastic for highest safety requirements.
Shoes have GORE-TEX membrane, that is abrasion-proof and has waterproof and breathable properties so skin remain dry and doesn't sweat. SUN REFLECT SYSTEM.
Brand-new product in original packaging. There's manufacturer's warranty for 12 months.
Footwear in selected sizes is available now or within 14-20 days from order. Shoes in size from 12,5 to 15 are 20% more expensive because of higher prices of these sizes at manufacturer.
Brand new product.
Size | UK | BW | US | EU | Długość wkładki |
---|---|---|---|---|---|
UK 3; EU 35; US 4; BW 225 | 3 | 225 | 4 | 35 | 23,5 cm |
UK 3,5; EU 36; US:4,5; BW 230 | 3.5 | 230 | 4.5 | 36 | 23,9 cm |
UK 4; EU 37; US 5; BW 235 | 4 | 235 | 5 | 37 | 24,4 cm |
UK 4.5; EU 37; US 5.5; BW 240 | 4.5 | 240 | 5.5 | 37 | 25 cm |
UK 5; EU 38;US:6; BW 245 | 5 | 245 | 6 | 38 | 25,2 cm |
UK 5.5; EU 39; US:6,5; BW 250 | 5.5 | 250 | 6.5 | 39 | 25,6 cm |
UK 6; EU 39; US 7; BW 255 | 6 | 255 | 7 | 39 | 26,1 cm |
UK 6.5; EU 40; US 7.5; BW 255 | 6.5 | 255 | 7.5 | 40 | 26,5 cm |
UK 7; EU 41; US:8; BW 260 | 7 | 260 | 8 | 41 | 26,7 cm |
UK 7.5; EU 41; US 8.5; BW 265 | 7.5 | 265 | 8.5 | 41 | 27,2 cm |
UK 8; EU 42; US 9; BW 270 | 8 | 270 | 9 | 42 | 27,8 cm |
UK 8.5; EU 43; US 9.5; BW 275 | 8.5 | 275 | 9.5 | 43 | 28,3 cm |
UK 9; EU 43; US 10; BW 280 | 9 | 280 | 10 | 43 | 28,7 cm |
UK 9.5; EU 44; US 10.5; BW 285 | 9.5 | 285 | 10.5 | 44 | 29 cm |
UK 10; EU 45; US 11; BW 290 | 10 | 290 | 11 | 45 | 29,4 cm |
UK 10.5; EU 45; US 11.5; BW 290 | 10.5 | 290 | 11.5 | 45 | 29,8 cm |
UK 11; EU 46; US 12; BW 295 | 11 | 295 | 12 | 46 | 30,3 cm |
UK 11.5; EU 47; US 12.5; BW 300 | 11.5 | 300 | 12.5 | 47 | 30,7 cm |
UK 12; EU 47; US 13; BW 305 | 12 | 305 | 13 | 47 | 31,5 cm |
UK 12.5; EU 48; US 13.5; BW 310 | 12.5 | 310 | 13.5 | 48 | 31,8 cm |
UK 13; EU 48; US 14; BW 310 | 13 | 310 | 14 | 48 | 32 cm |
UK 13.5; EU 49; US 14.5; BW 315 | 13.5 | 315 | 14.5 | 49 | 32,3 cm |
UK 14; EU 50; US 15; BW 320 | 14 | 320 | 15 | 50 | 32,8 cm |
UK 14.5; EU 50; US 15.5; BW 325 | 14.5 | 325 | 15.5 | 50 | 33,5 cm |
UK 15; EU 51; US 16; BW 330 | 15 | 330 | 16 | 51 | 33,5 cm |
Rozmiar BW odpowiada długości stopy na jaką obuwie jest przeznaczone. Wkładka jest odpowiednio większa w celu zachowania komfortu.