Shoes BLACK EAGLE Safety HAIX® 40 Mid are charcterised by exceptional lightness, excellent heel keeping and comfort, while being fully professional footwear. They are made according to the specification CE EN ISO 20345: 2011 S3 HRO HI CI WR SRC.
Modern, light weight and sporty sole construction with rubber/PU street/terrain tread, abrasion-proof, for enhanced toe-to-heel support, ideal for cold weather conditions. The lightweight PU cushioning wedge provides optimum wear comfort. Excellent thermal insulation. The nonmarking outer sole is resistant to heat, oil and gasoline.
Flexible, lightweight and metal-free sole with METAL FREE insert. Anatomically formed and ultralight protective toe cap made of fiber-reinforced plastic for highest safety requirements.
Shoes have GORE-TEX membrane, that is abrasion-proof and has waterproof and breathable properties so skin remain dry and doesn't sweat. Thanks to special system shoes provide "pumping" of fresh air to the inside during each movement of foot (the humid air is released, and fresh flows through openings in the upper part of shoe).
Brand-new product in original packaging. There's manufacturer's warranty for 12 months.
The HAIX® Climate system uses the pumping movement, which permits air circulation with every step – warm air is released and fresh air comes in through the vent holes at the top of the boot.
Brand new product.
Size | UK | BW | US | EU | Insole length |
---|---|---|---|---|---|
SizeUK 3; EU 35; US 4; BW 225 Women's | UK3 | BW225 | US4 | EU35 | Insole length23.5 cm |
SizeUK 3.5; EU 36; US 4.5; BW 230 | UK3.5 | BW230 | US4.5 | EU36 | Insole length23.9 cm |
SizeUK 4; EU 37; US 5; BW 235 | UK4 | BW235 | US5 | EU37 | Insole length24.4 cm |
SizeUK 4.5; EU 37; US 5.5; BW 240 | UK4.5 | BW240 | US5.5 | EU37 | Insole length25 cm |
SizeUK 5; EU 38; US 6; BW 245 | UK5 | BW245 | US6 | EU38 | Insole length 25.2 cm |
SizeUK 5.5; EU 39; US 6.5; BW 250 | UK5.5 | BW250 | US6.5 | EU39 | Insole length25.6 cm |
SizeUK 6; EU 39; US 7; BW 255 | UK6 | BW255 | US7 | EU39 | Insole length26.1 cm |
SizeUK 6.5; EU 40; US 7.5; BW 255 | UK6.5 | BW255 | US7.5 | EU40 | Insole length26.5 cm |
SizeUK 7; EU 41; US 8; BW 260 | UK7 | BW260 | US8 | EU41 | Insole length26.7 cm |
SizeUK 7.5; EU 41; US 8.5; BW 265 | UK7.5 | BW265 | US8.5 | EU41 | Insole length27.2 cm |
SizeUK 8; EU 42; US 9; BW 270 | UK8 | BW270 | US9 | EU42 | Insole length27.8 cm |
SizeUK 8.5; EU 43; US 9.5; BW 275 | UK8.5 | BW275 | US9.5 | EU43 | Insole length28.3 cm |
SizeUK 9; EU 43; US 10; BW 280 | UK9 | BW280 | US10 | EU43 | Insole length28.7 cm |
SizeUK 9.5; EU 44; US 10.5; BW 285 | UK9.5 | BW285 | US10.5 | EU44 | Insole length29 cm |
SizeUK 10; EU 45; US 11; BW 290 | UK10 | BW290 | US11 | EU45 | Insole length29.4 cm |
SizeUK 10.5; EU 45; US 11.5; BW 290 | UK10.5 | BW290 | US11.5 | EU45 | Insole length29.8 cm |
SizeUK 11; EU 46; US 12; BW 295 | UK11 | BW295 | US12 | EU46 | Insole length30.3 cm |
SizeUK 11.5; EU 47; US 12.5; BW 300 | UK11.5 | BW300 | US12.5 | EU47 | Insole length30.7 cm |
SizeUK 12; EU 47; US 13; BW 305 | UK12 | BW305 | US13 | EU47 | Insole length31.5 cm |
SizeUK 12.5; EU 48; US 13.5; BW 310 | UK12.5 | BW310 | US13.5 | EU48 | Insole length31.8 cm |
SizeUK 13; EU 48; US 14; BW 310 | UK13 | BW310 | US14 | EU48 | Insole length32 cm |
SizeUK 13.5; EU 49; US 14.5; BW 315 | UK13.5 | BW315 | US14.5 | EU49 | Insole length32.3 cm |
SizeUK 14; EU 50; US 15; BW 320 | UK14 | BW320 | US15 | EU50 | Insole length32.8 cm |
SizeUK 14.5; EU 50; US 15.5; BW 325 | UK14.5 | BW325 | US15.5 | EU50 | Insole length33.5 cm |
SizeUK 15; EU 51; US 16; BW 330 | UK15 | BW330 | US16 | EU51 | Insole length33.5 cm |
BW size corresponds to the length of the foot for which the shoes are intended. The insole is appropriately larger to maintain comfort.